Name | No | Quantity | Verified |
---|
Extruder | 50# | 1 | |
Extruder | 70# | 2 | |
Extruder | 90# | 1 | |
Automatic Punching Machine | 2 | 2 | |
Injection Molding Machine | 4.5# | 4 | |
Injection Molding Machine | 3.5# | 4 | |
Injection Molding Machine | 2.5# | 4 | |
Injection Molding Machine | 1.5# | 1 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Chen Zwei, Xinsha Industrial Zone, Muzhou Town, Xinhui District, Jiangmen City, Guangdong Province, China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service Offered, Buyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |